
Property Attributes
- MLS#SW22003006
- TypeSingle Family
- CountySAN DIEGO
- CityFallbrook
- AreaFallbrook
- NeighborhoodFallbrook
- Zip92028
- StyleSingle Family Residence
- Price$ 1,290,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1128
- Lot Size19.91 Acres
Listing Provided Courtesy Of:
Jerry Park with Realty ONE Group Southwest - 951-265-0325
Data Source:
California Regional MLS (CRMLS)
Property Description
**TOP OF WORLD** 360-degree PANORAMIC view, this home is sitting on 16.63 ac land, Nice residents Hacienda with beautiful view house. The best SUNRISE and SUNSET views. The location is between Temecula & Fallbrook. HIlltop ocean breezes make for enjoyable porch sitting. This home has great updated lighting, wood-look laminate floors, granite countertops, a big living room, a kitchen with light Birchwood cabinets, and a small dining room. As you head down the hall you have your bedrooms and bathrooms, a Master bedroom at the end. Outside you have more room to expand the home. The 20-acre property contains approximately 1,600 Hass Avocado trees of 5 to 15 years old, approximately 450 of 10 years old Guava trees and approximately 15 Cherimoya Trees are 10 years old fruit trees and a few family fruit trees. Also, there is a field with several varieties of special Herbs like Rosemary & Ruda, they ship to NY and Boston. Included is one 48' Refrigerated Trucking Trailer. Property has both city water 2 in & 3 in(closed) and well has 24 gals per min, with 6 separate 3,000-gallon water storage tanks. Must see in person! Very easy access off the 15 freeway and the Rainbow Valley Blvd exit.
Price History | |
---|---|
1/7/2022 | Listed $1,190,000 |
General Features
Accessibility | Safe Emergency Egress from Home, Accessible Doors, Accessible Hallway(s) |
---|---|
Appliances | Electric Cooktop, Electric Oven, Electric Water Heater, Disposal, Microwave, Water Heater |
Attached Garage | Yes |
Community Features | Rural, Valley |
Construction Materials | Concrete, Stucco |
Cooling | Central Air, Electric |
Electric | 220 Volts in Garage |
Facing Direction | Southwest |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central, Electric |
High School District | Fallbrook Union |
Interior Features | Granite Counters, Recessed Lighting, All Bedrooms Down |
Levels | One |
Listing Agent | Jerry Park - BRE#01376069 |
Listing Agent State License | 01376069 |
Lot Size Square Feet | 867280 |
MLS Area | 92028 - Fallbrook |
Other Structures | Guest House, Shed(s) |
Pool Features | None |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Security Features | Carbon Monoxide Detector(s), Fire Detection System, Smoke Detector(s) |
Senior Community Y/N | No |
Sewer | Septic Type Unknown |
Special Listing Conditions | Standard |
Status | Active |
Stories | 1 |
Structure Type | House |
Subdivision Name | Fallbrook |
Terms | Cash, Cash to New Loan, Conventional, Contract |
Total Units | 1 |
Utilities | Electricity Connected, Water Connected |
View | Coastline, Canyon, Hills, Mountain(s), Ocean, Panoramic, Rocks, Creek/Stream, Valley, Trees/Woods |
Virtual Tour | https://blueskypixs.hd.pics/2172-Rainbow-Glen |
Zoning | A |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Flooring | Laminate, Wood |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Electric Dryer Hookup, In Garage |
Living Area | 1128 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Fencing | Chain Link, Partial |
---|---|
Foundation Details | Concrete Perimeter |
Lot Features | Agricultural, Corners Marked, Lot Over 40000 Sqft, Orchard(s), Ranch, Steep Slope, Sprinklers Manual, Sprinkler System, Sloped Up, Value In Land |
Lot Size Acres | 19.91 |
Lot Size Area | 867280 |
Lot Size Source | Assessor |
Lot Size Units | Square Feet |
Parking Features | Door-Multi, Direct Access, Driveway, Garage Faces Front, Garage, Paved, Unpaved |
Road Frontage Type | County Road |
Road Surface Type | Paved, Unimproved |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public, Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bathroom | ||||
Bedroom | ||||
Entry/Foyer | ||||
Kitchen | ||||
Kitchen | ||||
Kitchen | ||||
Living Room | ||||
Master Bathroom | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool