











Property Attributes
- MLS#FR20259768
- TypeCondos
- CountySAN DIEGO
- CityOceanside
- AreaOceanside
- NeighborhoodOceanside
- Zip92057
- StyleContemporary
- Price$ 299,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage806
- Lot Size1 Acres
Listing Provided Courtesy Of:
Brandon Yager with Yager Realty Of California.
Property Description
Beautifully renovated 2B 1B ground level condo features brand new kitchen with many upgrades. Tiled flooring through out. Open floor plan with lots of natural light. Patio features washer and dryer hookups. Location is only 7 miles to Oceanside Pier. Lots of shopping within 2 miles, Libby Park across the street and with the Libby Day Care next to complex. Pool and spa in complex. Pets allowed in this complex.
Price History | |
---|---|
12/18/2020 | Listed $299,000 |
General Features
Accessibility | Doors - Swing In, No Interior Steps |
---|---|
Architectural Style | Contemporary |
Assessments | Unknown |
Assessments Y/N | Yes |
Association Amenities | Pool, Spa/Hot Tub |
Association Y/N | Yes |
Attached Structure | Attached |
Carport Spaces | 1.00 |
Community Features | Curbs, Lake, Park, Street Lights |
Construction Materials | Drywall Walls, Stucco, Wood Siding |
Cooling | None |
Directions | Calle Montecito is between College and Douglas on North River Road. On Calle Montecito go straight pass Libby Park. Building 513 on left side unit is on left side ground floor under the stairs. |
Facing Direction | South |
Flooring | Tile |
Garage Spaces | 0.00 |
HOA Fee | 295.00 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School District | Oceanside Unified |
Levels | Two |
Listagentaor | Fresno |
Listing Agent | Brandon Yager - BRE#01480844 |
Listing Agent State License | 01480844 |
MLS Area | 92057 - Oceanside |
Parking Features | Assigned |
Pool Features | Association, Fenced, In Ground |
Price Per Square Foot | 370.97 |
Property Attached Y/N | Yes |
Property SubType | Condominium |
PropertyCondition | Updated/Remodeled |
Sewer | Public Sewer |
Source System | CRMLS |
Special Listing Conditions | Standard |
Subdivision Name | Oceanside |
Subdivision Name | Oceanside |
Unit Number | 61 |
View | None |
Zoning | R1 |
Interior Features
Common Walls | 1 Common Wall, End Unit |
---|---|
Fireplace Features | None |
Full + 3/4 Baths | 1 |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Outside |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 2 |
Room Type | All Bedrooms Down, Kitchen, Library, Living Room |
Total Stories | 2 |
Exterior Features
Fence Y/N | Yes |
---|---|
Fencing | Chain Link |
Foundation Details | Slab |
Lot Features | Landscaped |
Lot Size Acres | 1.0000 |
Lot Size Area | 1.0000 |
Lot Size Source | Owner |
Lot Size Square Feet | 43560.00 |
Lot Size Units | Acres |
Parking Y/N | Yes |
Road Surface Type | Maintained, Paved |
Total Parking | 1.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool