

































Property Attributes
- MLS#IV21056187
- TypePending
- CountySAN DIEGO
- CitySpring Valley
- AreaSpring Valley
- NeighborhoodSpring Valley
- Zip91977
- StyleContemporary
- Price$ 623,333
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1528
- Lot Size0.4 Acres
Listing Provided Courtesy Of:
JENNIFER WALKER with 3D REALTY.
Data Source:
CRMLS
Property Description
Views, Views, Views! Panoramic Views with daily sunsets. This charming single story home has 3 bedroom and 2 bathrooms. As you enter the front double entry doors you instantly notice the great room with cathedral ceilings a large fire place and a picture window allowing in the gorgeous views. Wood Floors throughout the great room, Dining room, and common areas. There is an updated kitchen with granite counters and hardwood cabinets with plenty of storage space. As you head down the hall you have a common bathroom with updated granite counters with plenty of space. The two secondary bedrooms are good size, and are located off back side of home. The Main Bedroom is spacious with a big picture window allowing in the breathtaking views, and a dedicated Bathroom with granite counters and dual sinks. This home sits up off the street allowing you peace and quite. The long driveway leads you right up to the 2 car garage and has enough space to park a boat or small RV.
Price History | |
---|---|
3/18/2021 | Listed $623,333 |
General Features
Appliances | Dishwasher, Free-Standing Range, Disposal, Gas Oven, Gas Range, Gas Water Heater, Self Cleaning Oven |
---|---|
Architectural Style | Contemporary |
Attached Garage | Yes |
Community Features | Rural, Valley |
Construction Materials | Drywall, Stucco, Copper Plumbing |
Cooling | Central Air |
Electric | 220 Volts in Garage |
Garage Spaces | 2 |
Garage Y/N | Yes |
Green Energy Generation | Solar |
Heating | Forced Air |
High School District | La Mesa-Spring Valley |
Interior Features | Ceiling Fan(s), Cathedral Ceiling(s), Granite Counters, High Ceilings, All Bedrooms Down, Bedroom on Main Level, Main Level Master |
Levels | One |
MLS Area | 91977 - Spring Valley |
Open Parking Spaces | 2 |
Parking Features | Driveway Up Slope From Street, Garage, Paved |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Spanish Tile |
Rooms | Bathroom, MasterOnMain, Master Bedroom, Great Room, Entry/Foyer, Bedroom |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | Above Ground |
Structure Type | House |
Subdivision Name | Spring Valley |
Terms | Cash, Conventional, 1031 Exchange, FHA, Submit, VA Loan |
Total Units | 1 |
Utilities | Cable Available, Cable Connected, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
View | City Lights, Hills, Mountain(s), Neighborhood, Panoramic |
Zoning | R1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Gas, Great Room |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Gas Dryer Hookup, In Garage |
Living Area | 1528 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Door Features | Double Door Entry |
---|---|
Foundation Details | Slab |
Lot Features | 0-1 Unit/Acre, Sprinklers In Rear, Sprinklers In Front, Sprinkler System |
Lot Size Acres | 0.4 |
Lot Size Area | 17424 |
Lot Size Source | Assessor |
Lot Size Square Feet | 17424 |
Lot Size Units | Square Feet |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Spa | Yes |
Total Parking | 4 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Entry/Foyer | ||||
Great Room | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool