



Property Attributes
- MLS#ND21007878
- TypeSingle Family
- CountySAN DIEGO
- CityWarner Springs
- AreaWarner Springs
- NeighborhoodWarner Springs
- Zip92086
- Style
- Price$ 725,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2978
- Lot Size9.68 Acres
Listing Provided Courtesy Of:
Angela Acosta with Chameleon/Red Hawk Realty.
Property Description
Classic Olde California on over 9 acres, Sunshine Summit, Warner Springs. Original adobe home built in 1940's and lovingly cared for over the decades. Multiple barns, garages, outbuildings. Detached 2nd living area. Fully fenced, gated. Current use is licensed detox and recovery and treatment services for up to 6 beds. Continue as same, or convert back to original agricultural use, when it was the JLB Ranch for horses and livestock. A70 zoning, animal "O" designator.
Price History | |
---|---|
1/13/2021 | Listed $725,000 |
General Features
Assessments | None |
---|---|
Attached Structure | Detached |
Co-Listing Agent Last Name | Tyler |
Co-Listing Agent Last Name | Stamets |
Co-Listing Agent State License # | 02034651 |
Co-listing Agent | Tyler Stamets - BRE#02034651 |
Community Features | Biking, BLM/National Forest, Dog Park, Fishing, Foothills, Hiking, Lake, Horse Trails, Park, Hunting, Mountainous, Preserve/Public Land, Stable(s), Rural |
Cooling | See Remarks |
Directions | Near intersection of Paradise Valley Road |
Garage Spaces | 4.00 |
HOA Fee | 0.00 |
High School District | Warner Unified |
Lease Considered Y/N | Yes |
Levels | One |
Listagentaor | North San Diego County |
Listing Agent | Angela Acosta - BRE#01396825 |
Listing Agent State License | 01396825 |
MLS Area | 92086 - Warner Springs |
Pool Features | None |
Price Per Square Foot | 243.45 |
Property SubType | Commercial/Residential |
Sewer | Conventional Septic |
Source System | CRMLS |
Special Listing Conditions | Standard |
Subdivision Name | Warner Springs |
Subdivision Name | Warner Springs |
View | Hills, Landmark, Mountain(s) |
Zoning | A |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 3 |
Full Baths | 3 |
Laundry Features | See Remarks |
Laundry Y/N | Yes |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 3 |
Room Type | All Bedrooms Down, Bonus Room, Kitchen, Laundry, Living Room, Main Floor Bedroom, Main Floor Master Bedroom, Workshop |
Exterior Features
Lot Features | Agricultural, Agricultural - Dairy, Agricultural - Other, Agricultural - Row/Crop, Agricultural - Tree/Orchard, Agricultural - Vine/Vineyard, Corners Marked, Horse Property, Horse Property Improved |
---|---|
Lot Size Acres | 9.6800 |
Lot Size Area | 421661.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 421661.00 |
Lot Size Units | Square Feet |
Total Parking | 4.00 |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool