
































Property Attributes
- MLS#ND21038814
- TypeContingent
- CountySAN DIEGO
- CityOceanside
- AreaOceanside
- NeighborhoodOceanside
- Zip92057
- StyleRanch
- Price$ 445,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1059
- Lot Size1,742 SqFt
Listing Provided Courtesy Of:
Patricia Segovia Krause with Compass.
Data Source:
CRMLS
Property Description
Highly sought after one of the most unique locations in Oceana South 3! West facing end-unit POOL SIDE/Hot Tub right next to Emerald Isle Golf Course! Welcome to a life of peace, tranquility and leisure. Dining Room faces South w/a pool view accessible through double sliding doors on another patio! Breathe in the ocean breeze while soaking in the sunshine by the pool/Hot tub/Clubhouse. Enjoy the oversized green manicured lawn with an array of trees maintained by the HOA. 55+senior community. Solar lease transfers over to new buyer $88 mnth. The open floorplan in the newly quality remodeled 2bed 2 bath home allows for an abundance of light making the home airy and bright! The community here is very friendly and caring. The breathtaking sunrises and sunset skies make living here a hidden gem!
Middle School | High School |
---|---|
Nobel Middle School | El Camino High School |
Price History | |
---|---|
2/25/2021 | Listed $445,000 |
General Features
Accessibility | Parking |
---|---|
Architectural Style | Ranch |
Association Amenities | Billiard Room, Call for Rules, Clubhouse, Management, Barbecue, Picnic Area, Pool, Pet Restrictions, Pets Allowed, Spa/Hot Tub, Trash, Cable TV |
Association Fee Includes | Sewer |
Association Name | Oceana South |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Street Lights, Suburban, Sidewalks, Pool |
Construction Materials | Stucco |
Cooling | Electric |
Garage Spaces | 1 |
Garage Y/N | Yes |
HOA Fee | 323 |
HOA Fee Frequency | Monthly |
Heating | Electric |
High School | El Camino |
High School District | Oceanside Unified |
Interior Features | Ceiling Fan(s), Open Floorplan, Recessed Lighting, All Bedrooms Down |
Levels | One |
MLS Area | 92057 - Oceanside |
Middle/Junior High School | Nobel |
Parking Features | Direct Access, Garage, Garage Door Opener, Garage Faces Rear |
Pool Features | Community, Association |
Property Attached Y/N | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Updated/Remodeled |
Rooms | Kitchen, Master Bedroom, Master Bathroom, Living Room, Kitchen, Bedroom |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Structure Type | House |
Subdivision Name | Oceanside |
Terms | Cash, Conventional, VA Loan |
Total Units | 1 |
Utilities | Cable Available, Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Phone Available, Sewer Available, Sewer Connected, Water Available, Water Connected |
View | Park/Greenbelt |
Virtual Tour | https://tours.dbrephotography.com/1786202?idx=1 |
Virtual Tour | https://tours.dbrephotography.com/1786202 |
Zoning | R1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | 1 Common Wall |
Fireplace Features | None |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Electric Dryer Hookup, Gas Dryer Hookup, In Garage |
Living Area | 1059 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Total Baths | 2 |
Total Bedrooms | 2 |
Window Features | Double Pane Windows |
Exterior Features
Lot Features | Close to Clubhouse, Landscaped, Sprinklers On Side, Street Level |
---|---|
Lot Size Acres | 0.04 |
Lot Size Area | 1838 |
Lot Size Source | Assessor |
Lot Size Square Feet | 1838 |
Lot Size Units | Square Feet |
Road Frontage Type | Private Road |
Road Surface Type | Maintained, Paved |
Total Parking | 1 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | ||||
Kitchen | ||||
Kitchen | ||||
Living Room | ||||
Master Bathroom | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool