










Property Attributes
- MLS#OC19262068
- TypeContingent
- CountySAN DIEGO
- CityCoronado
- AreaCoronado
- Zip92118
- StyleCondominium
- Price$ 1,095,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1847
- Lot Size0.32 Acres
Listing Provided Courtesy Of:
Emmett Dalton with Dalton Real Estate.
Data Source:
CRMLS
Property Description
Gift:Blank Canvas, lowest price per square foot in Coronado, gift in this market. Lots of light and tons of space! This 3 bedroom 1847 sqft condo has 2 full baths, large walk-in closet, laundry hook-ups, new carpet and new paint. Augmented by 3 large outdoor patios. A perfect blank canvas for any buyer to make this their dream home. Great for those who are down sizing, design perfect for home office, or other home work space. Large wall space reminiscent of an art gallery. Property taxes paid in advance for 2020-2021 on September 30, 2020 ($9693,63) . Open to discussion on appliances.
Price History | |
---|---|
11/12/2019 | Listed $1,095,000 |
General Features
Association Amenities | Call for Rules, Management, Other |
---|---|
Association Name | Oceana Condominiums |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Street Lights, Sidewalks |
Cooling | See Remarks |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 725 |
HOA Fee Frequency | Monthly |
High School District | Coronado Unified |
Levels | One |
MLS Area | 92118 - Coronado |
Pool Features | None |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Property Type | Residential |
Rooms | Master Bedroom, Master Bathroom, Living Room, Kitchen |
Sewer | Public Sewer |
Structure Type | House |
Terms | Cash, Cash to New Loan, Conventional |
Total Units | 1 |
View | Neighborhood |
Zoning | R1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | 1 Common Wall |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Full Baths | 2 |
Laundry Features | Inside |
Living Area | 1847 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Lot Size Acres | 0.32 |
---|---|
Lot Size Area | 14068 |
Lot Size Source | Assessor |
Lot Size Square Feet | 14068 |
Lot Size Units | Square Feet |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Kitchen | ||||
Living Room | ||||
Master Bathroom | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool