








Property Attributes
- MLS#OC20233908
- TypePending
- CountySAN DIEGO
- CityOceanside
- AreaOceanside
- NeighborhoodOceanside
- Zip92057
- Style
- Price$ 554,815
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1535
Listing Provided Courtesy Of:
Rebecca Austin with Rebecca Austin, Broker.
Property Description
Final opportunity at Palomar which is located in the Mission Lane Community with beautiful parks and amenities for low fees and no Mello Roos. Walk to the historic Mission, shopping, restaurants or bike to the harbor along the bike path. The community pool, spa, cabanas, and kitchen is open and ready to enjoy. Upgrades included and selected by professional designers. The average monthly utility bill for this home is $96 per month. Photos are of the model home, actual home is under construction.
Price History | |
---|---|
11/5/2020 | Listed $554,815 |
General Features
Appliances | Dishwasher, Disposal, Gas Range, Microwave |
---|---|
Assessments | None |
Association Amenities | Pool, Playground, Dog Park |
Association Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Attached |
Community Features | Street Lights |
Cooling | Central Air |
Directions | Follow the signs to Mission Lane by Beazer Homes. Just east of the Mission San Luis Rey. [Cross Street(s)]: Mission/Academy |
Flooring | Carpet, Laminate, Tile |
Garage Spaces | 2.00 |
HOA Fee | 294.00 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School District | Oceanside Unified |
Interior Features | Recessed Lighting |
Levels | Two |
Listagentaor | Orange County |
Listing Agent | Rebecca Austin - BRE#01298719 |
Listing Agent State License | 01298719 |
MLS Area | 92057 - Oceanside |
Parking Features | Garage, Garage Faces Rear |
Pool Features | Association, Community |
Price Per Square Foot | 361.44 |
Property Attached Y/N | Yes |
Property SubType | Townhouse |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Source System | CRMLS |
Special Listing Conditions | Standard |
Subdivision Name | Oceanside |
Subdivision Name | Oceanside |
View | Neighborhood |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | 1 Common Wall, End Unit |
Eating Area | Breakfast Counter / Bar, In Kitchen |
Fireplace Features | None |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Individual Room, Upper Level |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Room Type | All Bedrooms Up, Great Room, Kitchen, Laundry, Loft, Master Bathroom, Master Bedroom, Walk-In Closet |
Exterior Features
Parking Y/N | Yes |
---|---|
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool