



































Property Attributes
- MLS#OC21005422
- TypeContingent
- CountySAN DIEGO
- CityEscondido
- AreaEscondido
- NeighborhoodSouth Escondido
- Zip92029
- StyleSingle Family Residence
- Price$ 1,650,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage4336
- Lot Size0.92 Acres
Listing Provided Courtesy Of:
Todd Pitner with Promax Realty.
Data Source:
CRMLS
Property Description
The sought after Quiet Hills community, known for its natural beauty and character, is surrounded with lush mature landscape, oak trees, streams, proximity to Lake Hodges and seemingly endless trails for hiking. This gorgeous 4,400 sf estate is ideally situated on near one acre of land near the end of a cul-de-sac, high on a hill overlooking the greenbelt and valley below. The private gated entry adjoins the circular drive with water feature and ample parking for RV/boat. This spacious, custom estate offers a 4-car garage + workshop, 3 Master Suites + 2 secondary bedrooms +6 Bathrooms + dedicated game room + virtual classroom/office - owners suite down - dual laundry. The indoor/outdoor living space is an entertainer’s dream complete with an outdoor kitchen, dining area, fireplace, pool and spa, outdoor bathroom/shower, treehouse putting green, garden, citrus trees and avacado trees. Solar panels are paid off in full/significant savings on electricity bill. No Mello Roos or HOA. Seller is motivated as shown by this recent price reduction.
Price History | |
---|---|
1/11/2021 | Listed $1,999,300 |
1/22/2021 | 1% - $1,999,000 |
2/17/2021 | 8% - $1,850,000 |
2/24/2021 | 6% - $1,750,000 |
3/16/2021 | 6% - $1,650,000 |
General Features
Appliances | 6 Burner Stove, Built-In Range, Convection Oven, Double Oven, Dishwasher, Electric Range, Gas Cooktop, Disposal, Gas Oven, Gas Range, Microwave, Range Hood, Self Cleaning Oven, Trash Compactor |
---|---|
Attached Garage | Yes |
Community Features | Biking, Curbs, Dog Park, Foothills, Fishing, Golf, Gutter(s), Hiking, Horse Trails, Lake, Mountainous, Preserve/Public Land, Storm Drain(s), Street Lights, Suburban, Urban, Park |
Cooling | Central Air, Dual, Electric, Zoned |
Exterior Features | Awning(s), Lighting, Rain Gutters, Brick Driveway |
Facing Direction | East |
Garage Spaces | 3.5 |
Garage Y/N | Yes |
Heating | Forced Air, Fireplace(s), Propane, Wood Stove |
High School District | San Pasqual Union |
Interior Features | Beamed Ceilings, Built-in Features, Ceiling Fan(s), Cathedral Ceiling(s), Central Vacuum, Granite Counters, High Ceilings, In-Law Floorplan, Multiple Staircases, Open Floorplan, Pantry, Pull Down Attic Stairs |
Levels | Two, Multi/Split |
MLS Area | 92029 - Escondido |
Other Structures | Workshop |
Parking Features | Circular Driveway, Direct Access, Driveway, Driveway Up Slope From Street, Electric Gate, Garage Faces Front, Garage, Garage Door Opener, Gated, Oversized, Private, RV Potential, RV Access/Parking, Storage |
Pool Features | Fenced, Gunite, Heated, In Ground, Propane Heat, Private |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Updated/Remodeled |
Roof | Tile |
Rooms | Bathroom, Great Room, Game Room, Foyer, Entry/Foyer, Family Room, Exercise Room, Entry/Foyer, Den, Bonus Room, Art Studio |
Security Features | Carbon Monoxide Detector(s), Fire Detection System, Security Gate, Key Card Entry, Smoke Detector(s), Security Lights |
Sewer | Septic Tank |
Structure Type | House |
Subdivision Name | South Escondido |
Terms | Cash, Cash to New Loan, Conventional, Contract, 1031 Exchange, FHA, Fannie Mae, Private Financing Available, VA Loan |
Total Units | 1 |
View | Hills, Mountain(s), Orchard, Panoramic, Trees/Woods |
Virtual Tour | https://my.matterport.com/show/?m=CLnGbwzEoXJ |
Virtual Tour | https://my.matterport.com/show/?m=CLnGbwzEoXJ |
Zoning | R1 |
Interior Features
3/4 Baths | 3 |
---|---|
Air Conditioning Y/N | Yes |
Common Walls | No Common Walls |
Fireplace Features | Dining Room, Family Room |
Fireplace Y/N | Yes |
Full Baths | 1 |
Half Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup, Gas Dryer Hookup, Inside, Laundry Room, Propane Dryer Hookup |
Living Area | 4336 |
Main Level Bathrooms | 4 |
Main Level Bedrooms | 3 |
Total Baths | 6 |
Total Bedrooms | 5 |
Window Features | Plantation Shutters |
Exterior Features
Door Features | Sliding Doors |
---|---|
Fencing | Stucco Wall, Wood, Wrought Iron |
Foundation Details | Slab |
Horse Amenities | Riding Trail |
Lot Features | 0-1 Unit/Acre, Cul-De-Sac, Drip Irrigation/Bubblers, Front Yard, Garden, Greenbelt, Gentle Sloping, Lawn, Lot Over 40000 Sqft, Landscaped, Near Park, Paved, Sprinkler System, Sloped Up |
Lot Size Acres | 0.92 |
Lot Size Area | 40075 |
Lot Size Source | Assessor |
Lot Size Square Feet | 40075 |
Lot Size Units | Square Feet |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Total Parking | 4 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Art Studio | ||||
Bathroom | ||||
Bonus Room | ||||
Den | ||||
Entry/Foyer | ||||
Entry/Foyer | ||||
Exercise Room | ||||
Family Room | ||||
Foyer | ||||
Game Room | ||||
Great Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool