


























Property Attributes
- MLS#OC21006082
- TypeContingent
- CountySAN DIEGO
- CityOceanside
- AreaOceanside
- NeighborhoodOceanside
- Zip92054
- Style
- Price$ 849,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1364
Listing Provided Courtesy Of:
Jeremy Conrad with Conrad Realtors Inc.
Property Description
Exquisite residence with white water ocean and harbor views! Completely remodeled with high end upgrades in the last few years! Located in the Marina Towers which is majestically positioned in the heart of the Oceanside Harbor area overlooking the sparkling Pacific Ocean and Oceanside Harbor. Spend your days gazing into the sunset, watching the boats casually drifting in and out. A dream of a property where the spectacular ocean views and fantastic HOA amenities will transport you to resort style living. An elevator takes you right to the front door of this gorgeous 2bdr/2ba unit. Incredible views draw you in the moment you walk through the door. Stunning open floorplan flooded with natural light just perfect for entertaining. Plumbing, electrical, tile flooring, paint, bathrooms, kitchen, appliances and more included in the recent updates. Additional highlights include an incredible balcony with ocean views, master walk-in closet with built-ins and a cozy fireplace in the living room. 1 parking space in the community garage and a storage closet down the hall from the unit. Excellent amenities offered in this community including a pool, spa, exercise room, meeting/rec room and water, trash, internet and cable are included in the monthly dues! Located near easy freeway access for commuting, just a block to the ocean and harbor, walking distance to restaurants or bike to the Oceanside Pier, shops and movie theater! Come live a fantastic life by the sea!
Price History | |
---|---|
1/13/2021 | Listed $849,000 |
General Features
Appliances | Dishwasher, Microwave, Self Cleaning Oven |
---|---|
Assessments | None |
Association Amenities | Pool, Spa/Hot Tub, Barbecue, Outdoor Cooking Area, Gym/Ex Room, Meeting Room, Cable TV, Trash, Water, Controlled Access |
Association Y/N | Yes |
Attached Structure | Attached |
Co-Listing Agent Last Name | Bill |
Co-Listing Agent Last Name | Conrad |
Co-Listing Agent State License # | 01461548 |
Co-listing Agent | Bill Conrad - BRE#01461548 |
Community Features | Curbs, Sidewalks |
Cooling | None |
Directions | From I5 S, Take EXIT 54C, Turn right onto Harbor Dr, Turn left to stay on Harbor Dr., Turn slight right onto W Oceanside Harbor Dr. |
Flooring | Tile |
Garage Spaces | 1.00 |
HOA Fee | 600.00 |
HOA Fee Frequency | Monthly |
Heating | Forced Air, Fireplace(s) |
High School District | Oceanside Unified |
Interior Features | Balcony, Ceiling Fan(s), Crown Molding, Living Room Balcony, Living Room Deck Attached, Open Floorplan, Recessed Lighting, Tray Ceiling(s), Wainscoting |
Levels | One |
Listagentaor | Orange County |
Listing Agent | Jeremy Conrad - BRE#01279209 |
Listing Agent State License | 01279209 |
MLS Area | 92054 - Oceanside |
Parking Features | Assigned, Community Structure, Controlled Entrance, Covered, Parking Space |
Patio/Porch Features | Deck |
Pool Features | Association, Community, In Ground |
Price Per Square Foot | 622.43 |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | Association, Community, In Ground |
Special Listing Conditions | Standard |
Subdivision Name | Oceanside |
Subdivision Name | Oceanside |
Unit Number | 3C |
View | City Lights, Coastline, Harbor, Marina, Ocean, Panoramic, Water, White Water |
Waterfront Features | Ocean Side of Freeway |
Interior Features
Appliances Y/N | Yes |
---|---|
Common Walls | 2+ Common Walls |
Eating Area | Area, Breakfast Counter / Bar |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Inside |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Room Type | All Bedrooms Down, Kitchen, Living Room, Main Floor Bedroom, Main Floor Master Bedroom, Master Bathroom, Master Bedroom, Walk-In Closet |
Exterior Features
Door Features | Sliding Doors |
---|---|
Fence Y/N | Yes |
Fencing | Glass |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Spa | Yes |
Total Parking | 1.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool