






















Property Attributes
- MLS#OC21043638
- TypeCondos
- CountySAN DIEGO
- CitySan Diego
- AreaSan Diego Downtown
- NeighborhoodDowntown
- Zip92101
- StyleCondominium
- Price$ 2,000,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2085
- Lot Size1.77 Acres
Listing Provided Courtesy Of:
Drew Teicheira with Harcourts Prime Properties.
Data Source:
CRMLS
Property Description
Luxury Live Auction! Bidding to start from $2,000,000! Located in the luxurious Harbor Club twin towers, this 2,000+ SQFT, 2 bedroom residence includes everything you could need, want, and more. The open floor plan design brings a spacious quality to the area allowing for comfortable living and easy entertainment. Each room includes sleek flooring and modern finishes for an overall contemporary style. Additionally, every room has floor to ceiling windows revealing panoramic views of the San Diego Bay, Pacific Ocean, local landmarks, and city lights. As 1 of only 3 units on its floor, this condo offers privacy and exclusivity unlike any other in Downtown San Diego. In addition, residence in the Harbor Club towers have access to all its amenities including 24 hour concierge, security and controlled entrance, and assigned secure parking. The recently remodeled 6th floor Amenity Deck includes a 95 foot pool and spa, fully equipped exercise room, and furnished patio area with water and fire features.
Price History | |
---|---|
3/3/2021 | Listed $2,000,000 |
General Features
Appliances | Built-In Range, Convection Oven, Dishwasher, Freezer, Disposal, Microwave, Refrigerator |
---|---|
Association Amenities | Controlled Access, Fitness Center, Fire Pit, Maintenance Grounds, Management, Barbecue, Pool, Pets Allowed, Sauna, Spa/Hot Tub, Security |
Association Name | The Harbor Club |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Biking, Curbs, Dog Park, Fishing, Golf, Gutter(s), Hiking, Park, Storm Drain(s), Street Lights, Sidewalks, Water Sports, Pool |
Cooling | Central Air |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 1356 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School District | San Diego Unified |
Interior Features | Built-in Features, Balcony, Open Floorplan, Recessed Lighting, Dressing Area |
Levels | One |
MLS Area | 92101 - San Diego Downtown |
Parking Features | Assigned, Controlled Entrance, Covered, Underground, One Space, Community Structure |
Pool Features | Community, Heated, In Ground, Lap, Association |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Property Type | Residential |
Rooms | Kitchen, Bathroom, Master Bedroom, Master Bedroom, Master Bathroom, Living Room, Kitchen, Family Room, Entry/Foyer |
Security Features | 24 Hour Security, Security Guard |
Sewer | Public Sewer |
Spa Features | Community, Heated, In Ground |
Structure Type | Multi Family |
Subdivision Name | Downtown |
Terms | Cash, Cash to New Loan, Conventional |
Total Units | 1 |
View | Bay, Bridge(s), City Lights, Coastline, Harbor, Landmark, Marina, Ocean, Panoramic |
Zoning | R1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | 1 Common Wall |
Fireplace Features | None |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup, Inside, Laundry Closet, Laundry Room |
Living Area | 2085 |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 2 |
Total Baths | 3 |
Total Bedrooms | 2 |
Exterior Features
Fencing | None |
---|---|
Lot Size Acres | 1.77 |
Lot Size Area | 77183 |
Lot Size Source | Assessor |
Lot Size Square Feet | 77183 |
Lot Size Units | Square Feet |
Spa | Yes |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Other, See Remarks |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Entry/Foyer | ||||
Family Room | ||||
Kitchen | ||||
Kitchen | ||||
Living Room | ||||
Master Bathroom | ||||
Master Bedroom | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool