













Property Attributes
- MLS#PW20107817
- TypePending
- CountySAN DIEGO
- CitySan Diego
- AreaMission Valley
- Zip92108
- StyleContemporary
- Price$ 953,150
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2129
Listing Provided Courtesy Of:
Graig Lee with Toll Brothers Real Estate, Inc.
Property Description
Plan 2 welcomes you with an impressive 19 foot entry at staircase. Provides a spacious 3 bedroom split plan with 1 bedroom on the 1st floor with adjacent bath and master and secondary bedroom with ensuite bath opposite one another on the 3rd floor. Full laundry room with upper and lower cabinets plus an additional spacious closest on each floor of the home for ample storage. Generous master suite with floor to ceiling windows overlooks Avella’s interior courtyard. The award-winning community of Civita offers a maintenance free and amenity rich lifestyle close to all San Diego has to offer.
Price History | |
---|---|
6/5/2020 | Listed $953,150 |
General Features
Appliances | Dishwasher, Disposal, Gas Range, Microwave, Range Hood, Refrigerator, Tankless Water Heater |
---|---|
Architectural Style | Contemporary |
Assessments | None |
Association Amenities | Pool, Spa/Hot Tub, Fire Pit, Barbecue, Outdoor Cooking Area, Picnic Area, Playground, Hiking Trails, Gym/Ex Room, Clubhouse, Recreation Room, Meeting Room, Insurance, Maintenance Grounds, Pet Rules, Pets Permitted |
Association Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Attached |
Community Features | Sidewalks, Street Lights, Urban |
Construction Materials | Frame, Stucco |
Cooling | Central Air, High Efficiency |
Directions | From I-5 Freeway: Keep left at the fork to continue on I-805 S. Take Exit 18 on Murray Ridge Rd/Phyllis Pl. Left onto Murray Ridge Rd/Phyllis Pl. Continue to follow Murray Ridge Rd. Left onto Mission |
Exterior Features | Rain Gutters |
Facing Direction | Northwest |
Flooring | Carpet, Tile |
Garage Spaces | 2.00 |
Green Water Conservation | Flow Control |
HOA Fee | 515.00 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School | Other |
High School 2 | OTHER |
High School District | San Diego Unified |
Interior Features | High Ceilings, Pantry, Recessed Lighting, Storage, Two Story Ceilings, Unfurnished |
Levels | Three Or More |
Listagentaor | Pacific West |
Listing Agent | Graig Lee - BRE#01441168 |
Listing Agent State License | 01441168 |
MLS Area | 92108 - Mission Valley |
Parking Features | Direct Garage Access, Garage Faces Rear, Garage Door Opener |
Patio/Porch Features | Deck, Patio, Roof Top, Terrace |
Pool Features | Association, Community, In Ground |
Price Per Square Foot | 447.70 |
Property Attached Y/N | Yes |
Property SubType | Townhouse |
PropertyCondition | Under Construction |
Roof | Shingle |
Security Features | Carbon Monoxide Detector(s), Fire and Smoke Detection System, Fire Sprinkler System, Smoke Detector(s), Wired for Alarm System |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | Association, Community, In Ground |
Special Listing Conditions | Standard |
Subdivision Name | Avella at Civita |
Unit Number | 0059 |
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Underground Utilities, Water Connected |
View | Neighborhood |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | 2+ Common Walls, No One Above, No One Below |
Eating Area | Dining Room |
Fireplace Features | None |
Full + 3/4 Baths | 3 |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Gas Dryer Hookup, Individual Room, Upper Level, Washer Hookup |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Room Type | Foyer, Kitchen, Laundry, Living Room, Master Bathroom, Master Bedroom |
Total Stories | 4 |
Window Features | Double Pane Windows, ENERGY STAR Qualified Windows |
Exterior Features
Door Features | Panel Doors |
---|---|
Fence Y/N | Yes |
Fencing | Block |
Foundation Details | Slab |
Lot Features | Close to Clubhouse, Near Public Transit, Park Nearby |
Lot Size Source | Builder |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Spa | Yes |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool