


































Property Attributes
- MLS#PW20175100
- TypePending
- CountySAN DIEGO
- CitySan Diego
- AreaSan Diego Downtown
- Zip92101
- StyleContemporary,Modern
- Price$ 3,200
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1161
- Lot Size1.19 Acres
Listing Provided Courtesy Of:
Vivienne Tran with Cali Home Realty.
Property Description
Here’s your opportunity to live a resort lifestyle in a historic downtown residential tower. Located inside the luxurious and iconic Electra building, this 2 bed, 2 bath property has a spacious balcony, living room electric fireplace, tech enabled lights / thermostat, 1 parking space with newly installed EV charger and a large storage space. Beautiful gourmet kitchen with stainless steel Bosch/Thermador appliances and granite counter tops. The master bedroom has 2 walk-in closets, dual sinks, standing shower and separate soak-in-tub. The second bedroom has a walk in closet and access to the balcony. Floors are a combination of oak hardwood, carpet in the bedrooms and travetine in the bathrooms with wainscoting detail. This east facing unit bathes in morning sunshine and has city, bay and some courtyard views. Building amenities include 24 hour concierge, security, outdoor pool on the 5th floor, sauna, steam room, gym, bbq area, outdoor fireplace lounge, and panoramic ocean and city views. Walking distance to Seaport Village, Gaslamp District, Little Italy, Convention Center, Petco Park and the famous San Diego waterfront. Living at the historic Electra building with its worldly amenities will make you feel like you live in a 5 star resort.
Price History | |
---|---|
8/26/2020 | Listed $3,450 |
10/13/2020 | 8% - $3,200 |
General Features
Appliances | Built-In Range, Dishwasher, Refrigerator |
---|---|
Architectural Style | Contemporary, Modern |
Assessments | None |
Association Amenities | Pool, Spa/Hot Tub, Sauna, Barbecue, Gym/Ex Room, Clubhouse, Guard |
Association Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Attached |
Community Features | Biking, Curbs, Sidewalks, Street Lights, Urban |
Cooling | Central Air |
Directions | Building is on Kettner between E st and Broadway in Downtown San Diego |
Facing Direction | East |
Flooring | Laminate, Wood |
Garage Spaces | 1.00 |
HOA Fee | 992.75 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School District | San Diego Unified |
Interior Features | Ceiling Fan(s), High Ceilings, Home Automation System, Living Room Balcony, Open Floorplan, Recessed Lighting, Storage, Track Lighting, Unfurnished, Wainscoting, Wired for Sound |
Lease Term | 12 Months |
Levels | One |
Listagentaor | Pacific West |
Listing Agent | Vivienne Tran - BRE#01868629 |
Listing Agent State License | 01868629 |
MLS Area | 92101 - San Diego Downtown |
Parking Features | Assigned, Circular Driveway, Community Structure, Controlled Entrance, Direct Garage Access, Garage, Parking Space, Permit Required |
Pets Allowed | Breed Restrictions, Call, Size Limit |
Pets Deposit | 500 |
Pool Features | Association, Community |
Price Per Square Foot | 2.76 |
Property Attached Y/N | Yes |
Property SubType | Condominium |
PropertyCondition | Turnkey |
Rent Includes | Association Dues, Gardener, Pool, Sewer, Trash Collection, Water |
Security Deposit | 3450 |
Security Features | 24 Hour Security, Gated with Attendant, Automatic Gate, Carbon Monoxide Detector(s), Card/Code Access, Closed Circuit Camera(s), Fire and Smoke Detection System, Fire Sprinkler System, Gated Community |
Sewer | Unknown |
Source System | CRMLS |
Spa Features | Association, Community |
Special Listing Conditions | Standard |
Subdivision Name | Columbia |
Unit Number | 805 |
View | City Lights, Courtyard, Panoramic, Peek-A-Boo |
Zoning | R1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Below Grade Finished Area Unit Type | Square Feet |
Common Walls | 2+ Common Walls |
Eating Area | Dining Room |
Fireplace Features | Living Room, Electric |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Laundry Features | Gas Dryer Hookup, In Closet, Inside, Stackable, Washer Hookup |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Room Type | Living Room, Main Floor Bedroom, Main Floor Master Bedroom, Master Bathroom, Master Bedroom, Master Suite |
Total Stories | 1 |
Window Features | Double Pane Windows |
Exterior Features
Lot Size Acres | 1.1929 |
---|---|
Lot Size Area | 51964.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 51964.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Spa | Yes |
Total Parking | 1.00 |
Uncovered Spaces | 0.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool