





























Property Attributes
- MLS#SW20242939
- TypePending
- CountySAN DIEGO
- CityOceanside
- AreaOceanside
- Zip92058
- StyleModern,Spanish
- Price$ 455,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1471
- Lot Size1.04 Acres
Listing Provided Courtesy Of:
Anthony Glenn with RE/MAX Liberty.
Property Description
RARE 3-bedroom 2 1/2-bathroom cul-de-sac LOW- HOA Townhome in the highly desirable city of Oceanside. This open floor plan features warm engineered wood flooring & 20-inch custom tile throughout the open concept kitchen/living room combo with private backyard entry off the living room. Natural lighting from large double pained windows boast an airy ambiance through the home which includes a cozy breakfast nook, 1st floor half bathroom, storage & attached garage. The kitchen features recessed lighting, bar stooled seating, quartz counters, upgrade farm sink & pantry! Explore upstairs to a large master bedroom, & two guest bedrooms with ceiling fans & luxury vinyl plank flooring. The master bathroom includes double vanities, double closets, private commode, & shower/tub combo. The laundry room is conveniently located in the home with ample towel closets & storage space throughout. The community boasts a tot lot, community pool & Jacuzzi for warm summer days. This home is conveniently located minutes away from the beach, shopping, Hwy-76, downtown Oceanside, Camp Pendleton, schools & much more. Contact us today to experience your future home today.
Price History | |
---|---|
12/4/2020 | Listed $435,000 |
General Features
Accessibility | Other |
---|---|
Appliances | Self Cleaning Oven, Dishwasher, Gas Oven, Microwave, Refrigerator, Water Heater |
Architectural Style | Modern, Spanish |
Assessments | None |
Association Amenities | Pool, Barbecue, Outdoor Cooking Area, Picnic Area, Playground, Dog Park, Maintenance Grounds, Trash, Utilities, Sewer, Water, Pet Rules, Call for Rules, Security, Hot Water |
Association Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Attached |
Co-Listing Agent Last Name | Jensen |
Co-Listing Agent Last Name | Ian |
Co-Listing Agent State License # | 02090849 |
Co-listing Agent | Ian Jensen - BRE#02090849 |
Community Features | Sidewalks, Street Lights, Urban |
Construction Materials | Stucco |
Cooling | Central Air |
Directions | I-5 or I-15 to CA-76 |
Facing Direction | West |
Flooring | Tile, Wood |
Garage Spaces | 1.00 |
HOA Fee | 291.00 |
HOA Fee Frequency | Monthly |
Heating | Central, Forced Air |
High School District | Oceanside Unified |
Interior Features | Built-in Features, Granite Counters, High Ceilings, Open Floorplan, Pantry, Recessed Lighting, Stone Counters, Storage, Unfurnished |
Levels | Two |
Listagentaor | Southwest Riverside County |
Listing Agent | Anthony Glenn - BRE#01811427 |
Listing Agent State License | 01811427 |
MLS Area | 92058 - Oceanside |
Parking Features | Assigned, Garage, Garage Faces Front, Garage - Single Door, Parking Space, Shared Driveway |
Patio/Porch Features | Brick |
Pool Features | Association, Community |
Price Per Square Foot | 309.31 |
Property Attached Y/N | Yes |
Property SubType | Townhouse |
PropertyCondition | Turnkey |
Roof | Spanish Tile |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | Community |
Special Listing Conditions | Standard |
Unit Number | 3 |
Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Water Connected |
View | Neighborhood |
Zoning | R1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | 2+ Common Walls |
Eating Area | In Family Room, Dining Room, In Kitchen |
Fireplace Features | Family Room |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | In Garage |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Room Type | All Bedrooms Up, Family Room, Kitchen, Living Room, Master Bathroom, Master Bedroom, Master Suite |
Window Features | Screens |
Exterior Features
Fence Y/N | Yes |
---|---|
Fencing | Wood |
Foundation Details | Slab |
Lot Features | Cul-De-Sac |
Lot Size Acres | 1.0422 |
Lot Size Area | 45400.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 45400.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Spa | Yes |
Total Parking | 2.00 |
Uncovered Spaces | 1.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool