




























Property Attributes
- MLS#SW20258102
- TypePending
- CountySAN DIEGO
- CitySan Diego
- AreaSan Diego
- NeighborhoodSan Diego
- Zip92108
- Style
- Price$ 375,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage894
- Lot Size10.52 Acres
Listing Provided Courtesy Of:
Jeannette Grismer with Century 21 Full Realty Services.
Property Description
You CAN afford to live in San Diego! 2 bedroom. 1.75 bath condo that backs up to the San Diego River and hiking trails, a short distance to Mission Valley. Freeway close but this development is VERY quiet with plenty of trees and foliage. Kitchen and eating area and the Master bedroom look out to nature/river. Good condition and well-maintained. Update your kitchen cabinets and counters and you've got the perfect gem here! There are fountains, picnic areas and 2 pool areas both with hot tubs. A second adjacent condo is available, same floorplan and price. Secured, covered parking. You descend a few stairs to enter front door. Owner may carry for qualified buyer. HOA includes Trash and Water.
Price History | |
---|---|
12/16/2020 | Listed $375,000 |
General Features
Accessibility | 2+ Access Exits |
---|---|
Assessments | Special Assessments |
Assessments Y/N | Yes |
Association Amenities | Pool, Spa/Hot Tub, Barbecue, Picnic Area, Clubhouse, Trash, Water, Pets Permitted |
Association Y/N | Yes |
Attached Structure | Attached |
Carport Spaces | 1.00 |
Community Features | Curbs, Preserve/Public Land, Sidewalks, Street Lights |
Cooling | None |
Directions | Friars Rd |
Flooring | Carpet, Vinyl |
Garage Spaces | 0.00 |
HOA Fee | 399.00 |
HOA Fee Frequency | Monthly |
Heating | Wall Furnace, Electric |
High School District | San Diego Unified |
Interior Features | Formica Counters |
Levels | One |
Listagentaor | Southwest Riverside County |
Listing Agent | Jeannette Grismer - BRE#01012729 |
Listing Agent State License | 01012729 |
MLS Area | 92102 - San Diego |
Parking Features | Assigned, Carport, Detached Carport, Gated, On Site, Private |
Patio/Porch Features | Concrete, Covered, Patio Open |
Pool Features | Association, In Ground |
Price Per Square Foot | 419.46 |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Roof | Shingle |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Unknown |
Source System | CRMLS |
Spa Features | Association, In Ground |
Special Listing Conditions | Standard |
Subdivision Name | San Diego |
Subdivision Name | San Diego |
Unit Number | A |
Utilities | Electricity Connected, Sewer Connected, Water Connected |
View | See Remarks |
Zoning | R1 |
Interior Features
3/4 Baths | 1 |
---|---|
Common Walls | 1 Common Wall, End Unit |
Eating Area | Breakfast Nook |
Fireplace Features | None |
Full + 3/4 Baths | 2 |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Community |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Room Type | All Bedrooms Down, Family Room, Kitchen, Main Floor Bedroom, Main Floor Master Bedroom, Master Suite |
Window Features | Blinds |
Exterior Features
Lot Features | Landscaped |
---|---|
Lot Size Acres | 10.5248 |
Lot Size Area | 458461.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 458461.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Spa | Yes |
Total Parking | 1.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool