
















































Property Attributes
- MLS#SW20262260
- TypePending
- CountySAN DIEGO
- CityUniversity City
- AreaUniversity City
- NeighborhoodUniversity City
- Zip92122
- StyleMid Century Modern
- Price$ 1,748,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2104
- Lot Size0.36 Acres
Listing Provided Courtesy Of:
Vincent Puterbaugh with Century 21 McDaniel & Assoc..
Property Description
For the first time ever, this historically significant mid-century modern masterpiece is available for purchase to the public. This unique concrete concept house was designed by the esteemed San Diego architect Henry Hartwell Hester in 1963 and still holds the regional distinction of being the first home ever awarded both the top award for both design and merchandising in the nationwide Horizon Home contest. Set on an almost 16,000 square foot lot perched high above Rose Canyon, the home features a large walk-in atrium area that leads to a rooftop deck with 180-degree views from the Mt. Soledad Cross to the Mormon Temple Towers. The interior boasts multiple floor-to-ceiling picture windows throughout for an always bright, inviting, and open-concept feel. The massive, renovated kitchen space is the centerpiece of the floorplan with surrounding interior block walls, support posts, and a fireplace that brings this rare and magnificent architecture to life. There is an abundance of outdoor living space, including a private retreat off the master bedroom suite & a large side yard directly accessible from the 2 other bedrooms. San Diego neighborhoods There are multiple outdoor decks with incredible sunset and canyon views for entertaining guests year-round and the large in-ground swimming pool has been completely refinished & upgraded with water features so now you can own this piece of San Diego History in this highly sought after neighborhood to share with friends and family!
Price History | |
---|---|
12/24/2020 | Listed $1,748,000 |
General Features
Accessibility | Doors - Swing In |
---|---|
Appliances | Double Oven, Electric Oven, Electric Cooktop, Disposal, Microwave, Range Hood, Self Cleaning Oven, Tankless Water Heater |
Architectural Style | Mid Century Modern |
Assessments | Unknown |
Assessments Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Community Features | Biking, Curbs, Gutters, Park, Ravine, Sidewalks, Storm Drains, Street Lights, Suburban |
Construction Materials | Concrete |
Cooling | None |
Directions | Stresemann to Angell |
Exterior Features | Rain Gutters |
Flooring | Laminate |
Garage Spaces | 2.00 |
HOA Fee | 0.00 |
Heating | Central, Zoned |
High School District | San Diego Unified |
Interior Features | Unfurnished |
Levels | One |
Listagentaor | Southwest Riverside County |
Listing Agent | Vincent Puterbaugh - BRE#01248150 |
Listing Agent State License | 01248150 |
MLS Area | 92122 - University City |
Parking Features | Driveway, Garage, Garage Faces Front |
Patio/Porch Features | Concrete, Covered, Deck, Enclosed Glass Porch, Lanai, Patio, Porch, Front Porch, Roof Top, Slab, Wood |
Pool Features | Private, Gunite, In Ground |
Price Per Square Foot | 830.80 |
Private Pool | Yes |
Property SubType | Single Family Residence |
PropertyCondition | Turnkey |
Roof | Concrete |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer, Sewer Paid |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
Subdivision Name | University City |
Subdivision Name | University City |
Utilities | Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Underground Utilities, Water Connected |
View | Canyon, Landmark, Pool |
Interior Features
Appliances Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Eating Area | Family Kitchen, In Living Room |
Fireplace Features | Living Room, Wood Burning |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Gas Dryer Hookup, Individual Room, Washer Hookup |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Room Type | All Bedrooms Down, Center Hall, Kitchen, Laundry, Living Room, Main Floor Bedroom, Main Floor Master Bedroom, Master Bathroom, Master Suite, Walk-In Closet |
Total Stories | 1 |
Window Features | Bay Window(s), Double Pane Windows |
Exterior Features
Fence Y/N | Yes |
---|---|
Fencing | Average Condition, Block, Wood |
Lot Features | 2-5 Units/Acre, Back Yard, Front Yard, Lot 10000-19999 Sqft, Rectangular Lot, Level, Sprinkler System, Sprinklers In Front, Sprinklers In Rear, Sprinklers On Side, Sprinklers Timer, Yard |
Lot Size Acres | 0.3627 |
Lot Size Area | 15800.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 15800.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Frontage Type | City Street |
Road Surface Type | Maintained, Paved |
Sprinklers Y/N | Yes |
Total Parking | 4.00 |
Uncovered Spaces | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool