


















Property Attributes
- MLS#SW21007172
- TypePending
- CountySAN DIEGO
- CityOceanside
- AreaOceanside
- NeighborhoodOceanside
- Zip92057
- StyleSpanish
- Price$ 579,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1545
- Lot Size3.96 Acres
Listing Provided Courtesy Of:
Roxanne Wade with On Line Realty.
Property Description
Beautiful 2 story Upgraded townhome, part of a Twin-plex end unit . 3 bdrm 2 1/2 ba with a loft! Private walk-up entrance. A private backyard with lovely rustic gray tone pavers, full width garden bed with mature trees and privacy vines. Full 2 car garage with resilient blue epoxy floor surface and custom steel shelves and ceiling rack for extra storage. This home is located in a family friendly neighborhood in the Mission Lane Community. (NO Mello-Roos) Enjoy the beautiful parks (pet friendly and tot friendly) and community pool, spa, cabanas and open kitchen. It is located near shopping, restaurants and San Luis Rey hiking and bike trail. This home has so many beautiful features: Kitchen: cabinets are classic white with granite counter tops with rustic style brick back splash, and upgraded stainless Whirlpool appliances, refrigerator included. Great Room: Attractive porcelain tile floor wood plank look, 72" stainless steel ceiling fan provides nice breeze throughout great room & kitchen. Expansive loft at the top of the stairs provides a perfect setting for an office or tranquil sitting/reading area. The master bedroom has a custom gray wood shiplap headboard area. The master bathroom features a large custom tiled shower and upgraded granite counter top featuring a custom wood shiplap backsplash/wall.
Price History | |
---|---|
1/12/2021 | Listed $579,900 |
General Features
Appliances | Gas Range, Microwave, Refrigerator |
---|---|
Architectural Style | Spanish |
Assessments | Unknown |
Assessments Y/N | Yes |
Association Amenities | Pool, Outdoor Cooking Area, Playground, Dog Park, Biking Trails, Hiking Trails |
Association Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Attached |
Community Features | Biking, Dog Park, Hiking, Park, Sidewalks, Street Lights |
Construction Materials | Drywall Walls, Stucco |
Cooling | Central Air, High Efficiency |
Directions | Mission Lane by Beazer Homes. Just east of the Mission San Luis Rey. Mission/Academy |
Flooring | Carpet, Tile |
Garage Spaces | 2.00 |
HOA Fee | 292.00 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School District | Oceanside Unified |
Interior Features | Built-in Features, Ceiling Fan(s), Granite Counters, Pantry |
Levels | Two |
Listagentaor | Southwest Riverside County |
Listing Agent | Roxanne Wade - BRE#00815655 |
Listing Agent State License | 00815655 |
MLS Area | 92057 - Oceanside |
Parking Features | Built-In Storage, Direct Garage Access, Garage Faces Front, Garage - Single Door |
Patio/Porch Features | Patio, Patio Open |
Pool Features | Community |
Price Per Square Foot | 375.34 |
Property Attached Y/N | Yes |
Property SubType | Townhouse |
PropertyCondition | Turnkey |
Roof | Spanish Tile |
Security Features | Carbon Monoxide Detector(s), Security System, Smoke Detector(s) |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | Community |
Special Listing Conditions | Standard, Trust |
Subdivision Name | Oceanside |
Subdivision Name | Oceanside |
Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
View | City Lights, Neighborhood |
Zoning | R1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | 1 Common Wall, End Unit, No One Above |
Eating Area | Area |
Fireplace Features | None |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Individual Room, Upper Level |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Room Type | All Bedrooms Up, Great Room, Loft |
Total Stories | 2 |
Window Features | Roller Shields |
Exterior Features
Fence Y/N | Yes |
---|---|
Fencing | New Condition |
Foundation Details | Concrete Perimeter |
Lot Features | 16-20 Units/Acre, Corner Lot, Level |
Lot Size Acres | 3.9552 |
Lot Size Area | 172287.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 172287.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Spa | Yes |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool