







Property Attributes
- MLS#SW21047919
- TypePending
- CountySAN DIEGO
- CitySan Diego
- AreaSan Diego
- Zip92114
- StyleCondominium
- Price$ 439,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage1397
- Lot Size5 Acres
Listing Provided Courtesy Of:
Amerie McGee with Century 21 Preferred.
Data Source:
CRMLS
Property Description
CONDO W/ SOLAR!!! Great opportunity for a 3 bedroom, 3 full bath stand alone condo in a gated community! This condo has 1362 sq ft of living space with a private back yard area with no neighbors on one side! 1st floor features living room with fireplace, kitchen, 1 bedroom and full bathroom. While on the 2nd floor you'll find dual master suites with walk in closets. The home is in the gated community of Encanto which is close to shopping, restaurants, local transportation and more!
Price History | |
---|---|
3/17/2021 | Listed $439,000 |
General Features
Association Amenities | Call for Rules |
---|---|
Association Name | TBD |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Storm Drain(s), Street Lights, Sidewalks, Gated |
Construction Materials | Drywall |
Cooling | Central Air |
Garage Spaces | 1 |
Garage Y/N | Yes |
HOA Fee | 65 |
HOA Fee Frequency | Monthly |
Heating | Central, Fireplace(s) |
High School District | San Diego Unified |
Interior Features | Bedroom on Main Level, Multiple Master Suites |
Levels | Two |
MLS Area | 92123 - San Diego |
Parking Features | Assigned, Driveway, Garage |
Patio/Porch Features | Rear Porch |
Pool Features | None |
Property SubType | Condominium |
Property Type | Residential |
PropertyCondition | Repairs Cosmetic |
Rooms | Master Bedroom, Living Room, Laundry, Kitchen |
Security Features | Security Gate, Gated Community |
Sewer | Public Sewer |
Structure Type | House |
Terms | Cash, Cash to Existing Loan, Cash to New Loan, Conventional, FHA, Relocation Property, VA Loan |
Total Units | 1 |
View | City Lights, Neighborhood |
Zoning | R1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Gas Dryer Hookup |
Living Area | 1397 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Total Baths | 4 |
Total Bedrooms | 3 |
Exterior Features
Fencing | Wood |
---|---|
Foundation Details | Slab |
Lot Dimensions | 217800 |
Lot Features | Back Yard, Corner Lot, Front Yard, Lawn, Street Level, Yard |
Lot Size Acres | 5 |
Lot Size Area | 217800 |
Lot Size Source | Assessor |
Lot Size Square Feet | 217800 |
Lot Size Units | Square Feet |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Total Parking | 1 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Kitchen | ||||
Laundry | ||||
Living Room | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool