

























Property Attributes
- MLS#SW21069314
- TypePending
- CountySAN DIEGO
- CitySan Diego
- AreaOtay Mesa
- NeighborhoodSouth Sd
- Zip92154
- StyleSingle Family Residence
- Price$ 660,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1772
- Lot Size2,178 SqFt
Listing Provided Courtesy Of:
Christopher Young with Big Block Realty.
Data Source:
CRMLS
Property Description
WELCOME TO THE COMMUNITY OF BLU STRAND. BUILT IN 2017, THIS 2-STORY HOME FEATURES GORGEOUS UPGRADES THROUGHOUT, 2 MI TO IMPERIAL BEACH PIER & 5 MI TO SILVER STRAND BEACH. 3 BED-3 BATH, EXPANSIVE GOURMET KITCHEN, STAINLESS STEEL APPLIANCES, GRANITE COUNTER TOPS THROUGHOUT. LUXURIOUS MASTER SUITE & WALK IN CLOSET. LARGE BEDROOMS, SEPARATE LAUNDRY ROOM. LOW MAINTENANCE BACK YARD. SOLAR! PRE-WIRED MUSIC PACKAGE, LUXURY VINYL FLOORING , PRE-WIRING FOR ELECTRIC CAR HOOKUP, GUTTERS , QUIET COOL TRIDENT PRO WHOLE HOUSE FAN, PRE-WIRING FOR CEILING FANS, REAR YARD GAS STUB FOR FIRE PIT OR GRILL AND MORE! HOA $100! COME SEE IT NOW BECAUSE IT WON’T LAST.
Price History | |
---|---|
4/3/2021 | Listed $660,000 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Tankless Water Heater, Water To Refrigerator |
---|---|
Association Amenities | Barbecue, Picnic Area, Playground |
Association Name | Blue Stand And Sea Glass |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Curbs, Storm Drain(s), Street Lights, Suburban, Sidewalks |
Construction Materials | Stucco |
Cooling | Central Air, Whole House Fan |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 100 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School District | San Diego Unified |
Interior Features | Granite Counters, Recessed Lighting, All Bedrooms Up, Walk-In Pantry, Walk-In Closet(s) |
Levels | Two |
MLS Area | 92154 - Otay Mesa |
Parking Features | Garage |
Patio/Porch Features | Patio |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Rooms | Kitchen, Pantry, Living Room, Laundry, Kitchen, Great Room, Bonus Room, Bedroom |
Security Features | Prewired |
Sewer | Public Sewer |
Spa Features | None |
Structure Type | House |
Subdivision Name | South Sd |
Terms | Cash, Conventional, Cal Vet Loan, FHA, VA Loan |
Total Units | 1 |
Utilities | Cable Available, Natural Gas Connected, Sewer Connected |
View | None |
Zoning | R1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | None |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Upper Level |
Living Area | 1772 |
Main Level Bathrooms | 1 |
Total Baths | 3 |
Total Bedrooms | 3 |
Window Features | Double Pane Windows |
Exterior Features
Fencing | Vinyl |
---|---|
Lot Dimensions | 2, 334 |
Lot Features | 0-1 Unit/Acre |
Lot Size Acres | 0.05 |
Lot Size Area | 2334 |
Lot Size Source | Assessor |
Lot Size Square Feet | 2334 |
Lot Size Units | Square Feet |
Total Parking | 2 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | ||||
Bonus Room | ||||
Great Room | ||||
Kitchen | ||||
Kitchen | ||||
Laundry | ||||
Living Room | ||||
Pantry |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool