
























Property Attributes
- MLS#SW21071871
- TypePending
- CountySAN DIEGO
- CityWarner Springs
- AreaWarner Springs
- NeighborhoodWarner Springs
- Zip92086
- StyleManufactured On Land
- Price$ 304,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1750
- Lot Size152.51 Acres
Listing Provided Courtesy Of:
Troy Shedeed with Realty Vault.
Data Source:
CRMLS
Property Description
Rare find in this beautiful park! 3 bdrm 2 bath home w/ a three car garage, great floor plan w/ an open feeling and AMAZING views! This home has a Southwest flare & colors to brighten the 1750 sq. ft of living space. UPGRADES!!! New Carpet and Wood Flooring throughout, New Contemporary Fans throughout, New Water Heater, New paint inside and outside! Outside offers you the feeling of relaxation while taking in the views & inspiring creativity! Close to fishing, hiking trails, hot springs, wineries, golf, glider port Warner Springs resort & wild life in its natural setting. Perfect location for your 2nd home or year-round living! This home is truly a rare find in Stoneridge Estates with it's three car garage and spacious deck, for easy access, storage (complete w/ pull down stairs), spectacular views, spacious patio decking with partial cover and low maintenance yard, it's everything you need in one setting. Neighborhoods: Sunshine Summit Complex
Price History | |
---|---|
4/7/2021 | Listed $304,990 |
General Features
Accessibility | Accessible Approach with Ramp |
---|---|
Appliances | Electric Oven, Electric Range, Microwave, Self Cleaning Oven, Water Heater |
Association Amenities | Meeting Room, Meeting/Banquet/Party Room, Pool, Spa/Hot Tub, Trail(s), Trash, Water |
Association Name | Warner Springs Estates |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Biking, Fishing, Golf, Horse Trails, Pool |
Construction Materials | Wood Siding |
Cooling | Central Air |
Electric | 220 Volts in Laundry |
Flooring | Laminate |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 272 |
HOA Fee Frequency | Monthly |
Heating | Central, Fireplace(s) |
High School District | Warner Unified |
Interior Features | Ceiling Fan(s), High Ceilings, Open Floorplan, Pantry, Solid Surface Counters, Bedroom on Main Level, Main Level Master, Walk-In Closet(s) |
Levels | One |
MLS Area | 92086 - Warner Springs |
Parking Features | Door-Multi, Garage, RV Access/Parking |
Pool Features | Community, Association |
Property Attached Y/N | Yes |
Property SubType | Manufactured On Land |
Property Type | Residential |
PropertyCondition | Updated/Remodeled |
Roof | Composition |
Rooms | Kitchen, Bathroom, Master Bathroom, MasterOnMain, Master Bedroom, Laundry, Kitchen, Family Room, Entry/Foyer |
Security Features | Carbon Monoxide Detector(s), Fire Detection System, Smoke Detector(s) |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Spa Features | Community |
Structure Type | Manufactured House |
Subdivision Name | Warner Springs |
Terms | Cash, Cash to Existing Loan, Cash to New Loan, Conventional, Cal Vet Loan, 1031 Exchange, FHA, VA Loan |
Total Units | 1 |
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Propane, Sewer Connected, Water Connected |
View | Hills, Panoramic, Valley |
Zoning | R1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | 1 Common Wall |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Laundry Room |
Living Area | 1750 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | Insulated Windows |
Exterior Features
Door Features | ENERGY STAR Qualified Doors, Sliding Doors |
---|---|
Fencing | Vinyl |
Foundation Details | Permanent |
Horse Amenities | Riding Trail |
Lot Features | 0-1 Unit/Acre, Landscaped |
Lot Size Acres | 152.51 |
Lot Size Area | 6643343 |
Lot Size Source | Assessor |
Lot Size Square Feet | 6643343 |
Lot Size Units | Square Feet |
Road Frontage Type | Highway |
Road Surface Type | Paved |
Spa | Yes |
Total Parking | 3 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Entry/Foyer | ||||
Family Room | ||||
Kitchen | ||||
Kitchen | ||||
Laundry | ||||
Master Bathroom | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool