
Property Attributes
- MLS#220004640
- TypeSingle Family
- CountySAN DIEGO
- CityJamul
- AreaJamul
- NeighborhoodDeerhorne Valley
- Zip91935
- Style
- Price$ 639,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1300
- Lot Size2.02 Acres
Listing Provided Courtesy Of:
Jeffrey Middaugh
Data Source:
San Diego Regional MLS (SDMLS)
Property Description
Recently updated property has New Roof, Some New Flooring, New Paint and been meticulously cared for. It features indoor jacuzzi tub, Out door jacuzzi, out building for storage, out building perfect for either (She Shed-Man Cave or artist studio). Room for ADU unit, horses or other live stock. Set amongst beautiful old oak trees with plenty of flat land in this 2 acre parcel for whatever your dreams desire. Best of both worlds. Very serine country setting but close enough to city you could easily commute to work. Very few homes offered at this low price. Such a special park like lot with boulders and Yard Art. Just 1 mile down a dirt road slows you down to beauty and calmness of country life.
Price History | |
---|---|
3/1/2022 | Listed $769,000 |
3/10/2022 | 3% - $749,000 |
3/19/2022 | 3% - $729,000 |
4/15/2022 | 2% - $719,000 |
4/23/2022 | 2% - $709,000 |
5/3/2022 | 3% - $689,000 |
5/27/2022 | 2% - $679,000 |
6/11/2022 | 2% - $669,000 |
6/17/2022 | 3% - $649,000 |
6/24/2022 | 2% - $639,000 |
General Features
CFD/Mello-Roos Fee | 0.0 |
---|---|
Community | JAMUL |
Cooling | Central Forced Air |
Full Baths | 2 |
HOA Fee | 0.0 |
Heating | Forced Air Unit |
Laundry Y/N | Closet Stacked, Kitchen |
Neighborhood | Deerhorne Valley |
Other Fees | 0.0 |
Pool Y/N | N/K |
Price Per Sq Ft | 491.54 |
Roof | Composition |
Sale/rent | For Sale |
Senior Community Y/N | N/K |
Sewer | Septic Installed |
Stories | 1 Story |
Terms | Cash, Conventional, Seller May Carry |
Topography | Slope Gentle |
Year Built | 1960 |
Zoning | R-1:SINGLE |
Interior Features
Bedroom 2 Dimensions | 10X10 |
---|---|
Bedroom 3 Dimensions | 10X11 |
Dining Room Dimensions | 13X9 |
Equipment | Refrigerator, Water Filtration, Electric Range, Free Standing Range, Electric Cooking |
Extra Room 1 Dimensions | 9X9 |
Family Room Dimensions | 13X13 |
Heat Source | Electric |
Kitchen Dimensions | 9X11 |
Laundry Utilities | Electric |
Living Area | 1300 |
Living Room Dimensions | n/a |
Master Bedroom Dimensions | 11X13 |
Total Bedrooms | 3 |
Exterior Features
Covered Parking | None Known |
---|---|
Exterior | Stucco |
Fencing | Gate, Fair Condition, Chain Link |
Lot Size Area | 2+ to 4 AC |
Parking Non-garage | Driveway |
Parkng Non-garaged Spaces | 4 |
Total Parking | 4 |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool