
Property Attributes
- MLS#220013027
- TypePending
- CountySAN DIEGO
- CitySantee
- AreaSantee
- NeighborhoodCarefree East
- Zip92071
- Style
- Price$ 425,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage784
- Lot Size2 Acres
Listing Provided Courtesy Of:
Market Real Estate
Data Source:
San Diego Regional MLS (SDMLS)
Property Description
Just remodeled and updated, this single story with private patio yard is sure to impress! Washer and dryer hookups in the home, updated cabinets and hardware, new vanity in bathroom and fresh paint allow you to move right in! One of the few single story homes perfectly situated towards the front of the community boasting the largest patio of the units in the building. Perfect for walking to your favorite coffee shop, restaurant or grocery store! This home has been upgraded and is ready for you to bring your décor to make it your own.
Price History | |
---|---|
5/26/2022 | Listed $425,000 |
General Features
Association Fee Includes | Common Area Maintenance, Exterior (Landscaping), Exterior Bldg Maintenance, Limited Insurance, Roof Maintenance, Sewer, Trash Pickup, Water, Pest Control |
---|---|
CFD/Mello-Roos Fee | 0.0 |
Community | SANTEE |
Cooling | Central Forced Air |
Full Baths | 1 |
Garage Spaces | 1 |
HOA Fee | 335.0 |
HOA Fee Frequency | Monthly |
Heating | Forced Air Unit |
Home Owner Fee Reflects | Month |
Home Owner Total Fees | 4020.0 |
Laundry Y/N | Kitchen |
Neighborhood | Carefree East |
Other Fees | 0.0 |
Pool Y/N | Community/Common |
Price Per Sq Ft | 542.09 |
Roof | Composition |
Sale/rent | For Sale |
Senior Community Y/N | N/K |
Sewer | Sewer Connected |
Stories | 1 Story |
Terms | Cash, Conventional, VA |
Topography | Level |
Units In Complex | 300 |
Year Built | 1972 |
Interior Features
Bedroom 2 Dimensions | 10x11 |
---|---|
Equipment | Dishwasher |
Heat Source | Electric |
Kitchen Dimensions | 10x14 |
Laundry Utilities | Washer Hookup |
Living Area | 784 |
Living Room Dimensions | 17x13 |
Master Bedroom Dimensions | 11x11 |
Total Bedrooms | 2 |
Units In Building | 4 |
Exterior Features
Complex/park | carefree east |
---|---|
Covered Parking | Detached, Garage |
Entry: 3+ Steps To Entry | No |
Exclusive Use Yard | Yes |
Exterior | Stucco |
Fencing | Full, Wood |
Lot Size Area | 1+ to 2 AC |
Parking Non-garage | Uncovered, Driveway |
Parkng Non-garaged Spaces | 1 |
Patio | Patio |
Total Parking | 2 |
Water Source | Meter on Property |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool